ATC Automatic Transfer Carriage | Forklift Battery Handling Equipment
NOTES: Doesn’t Include Electric Pallet Jack. FOB: St. Louis, MO. EST. Lead Time: 6-8 weeks.
ATC Automatic Transfer Carriage
The ATC Automatic Transfer Carriage is a heavy-duty battery handling solution designed to make industrial battery removal, installation, and transfer faster, safer, and more efficient. Engineered for demanding material handling operations, the ATC provides a powered method for transferring forklift and motive-power batteries while reducing the physical effort associated with manual battery handling. It is an excellent solution for warehouses, distribution centers, manufacturing plants, cold storage facilities, and other operations with battery-powered material handling equipment.
ATC Automatic Transfer Carriages are available in ATC-24, ATC-30, ATC-36, and ATC-42 models to accommodate a wide range of industrial battery sizes. The ATC-24, ATC-30, and ATC-36 have a maximum load capacity of 4,000 lbs., while the larger ATC-42 provides a maximum capacity of 5,000 lbs. Battery width capacities range from 23″ maximum on the ATC-24 up to 41″ maximum on the ATC-42, allowing you to select the carriage that best matches your lift truck battery fleet.
Each Automatic Transfer Carriage features a gear-type hydraulic pump, 12/24V DC electrical requirement, #50 primary drive chain, and 2:1 primary drive reduction. The extractor arm travels at up to 24 feet per minute, helping operators efficiently retrieve and position heavy industrial batteries. A hook-and-chain battery attachment is standard, while optional magnet and vacuum attachments provide additional battery handling options for applications requiring a different method of extraction.
The ATC is designed around a low 3″ base-to-roller height and utilizes heavy-duty 2.4″ diameter rollers to support battery movement. All four models accommodate batteries up to 41″ long, with roller widths ranging from 24.5″ on the ATC-24 to 42.5″ on the ATC-42. Standard overall length is 62.75″, with longer CAN-7 and CAN-14 configurations available. Despite the differences in width and capacity, all four models maintain a compact 34″ overall height.
For facilities looking to improve their forklift battery changing system, the ATC Automatic Transfer Carriage offers a versatile combination of capacity, compact dimensions, powered extraction, and multiple battery attachment options. Choosing the proper ATC model allows the transfer carriage to be matched to the width and weight of your industrial batteries while providing room for future equipment requirements. Contact us today for assistance selecting the ATC Automatic Transfer Carriage that best fits your battery handling application.
ATC Automatic Transfer Carriage Specifications
| Specification | ATC-24 | ATC-30 | ATC-36 | ATC-42 |
|---|---|---|---|---|
| Maximum Load Capacity | 4,000 lb / 1,814 kg | 4,000 lb / 1,814 kg | 4,000 lb / 1,814 kg | 5,000 lb / 2,268 kg |
| Voltage Requirement | 12/24V DC | 12/24V DC | 12/24V DC | 12/24V DC |
| Hydraulic Pump | Gear | Gear | Gear | Gear |
| Extractor Arm Travel Speed | 0–24 ft/min / 0.12 m/s | 0–24 ft/min / 0.12 m/s | 0–24 ft/min / 0.12 m/s | 0–24 ft/min / 0.12 m/s |
| Battery Attachment | Hook & Chain Standard; Vacuum & Magnet Optional | Hook & Chain Standard; Vacuum & Magnet Optional | Hook & Chain Standard; Vacuum & Magnet Optional | Hook & Chain Standard; Vacuum & Magnet Optional |
| Optional Magnet | 4″ × 12″ / 101 × 305 mm | 4″ × 12″ / 101 × 305 mm | 4″ × 12″ / 101 × 305 mm | 4″ × 12″ / 101 × 305 mm |
| Optional Vacuum | 10″ dia. / 254 mm | 12″ dia. / 305 mm | 12″ dia. / 305 mm | 12″ dia. / 305 mm |
| Primary Drive Reduction | 2:1 | 2:1 | 2:1 | 2:1 |
| Primary Drive Chain Size | #50 | #50 | #50 | #50 |
| Roller Diameter | 2.4″ / 61 mm | 2.4″ / 61 mm | 2.4″ / 61 mm | 2.4″ / 61 mm |
| Roller Shaft Size | 7/16″ Hex / 11 mm | 3/4″ Hex / 19 mm | 3/4″ Hex / 19 mm | 3/4″ Hex / 19 mm |
| Battery Width | 6″ Min / 23″ Max | 6″ Min / 29″ Max | 6″ Min / 35″ Max | 6″ Min / 41″ Max |
| Battery Length | 41″ Max / 1,041 mm | 41″ Max / 1,041 mm | 41″ Max / 1,041 mm | 41″ Max / 1,041 mm |
| Min. Battery Height – Hook & Chain | 12″ / 305 mm | 12″ / 305 mm | 12″ / 305 mm | 12″ / 305 mm |
| Min. Battery Height – Magnet | 18″ / 457 mm | 18″ / 457 mm | 18″ / 457 mm | 18″ / 457 mm |
| Min. Battery Height – Vacuum | 21″ / 533 mm | 21″ / 533 mm | 21″ / 533 mm | 21″ / 533 mm |
| Overall Length – Standard | 62.75″ / 1,594 mm | 62.75″ / 1,594 mm | 62.75″ / 1,594 mm | 62.75″ / 1,594 mm |
| Overall Length – CAN-7 Option | 69.75″ / 1,772 mm | 69.75″ / 1,772 mm | 69.75″ / 1,772 mm | 69.75″ / 1,772 mm |
| Overall Length – CAN-14 Option | 76.75″ / 1,949 mm | 76.75″ / 1,949 mm | 76.75″ / 1,949 mm | 76.75″ / 1,949 mm |
| Overall Width | 29.5″ / 749 mm | 35.5″ / 902 mm | 41.5″ / 1,054 mm | 47.5″ / 1,207 mm |
| Overall Height | 34″ / 864 mm | 34″ / 864 mm | 34″ / 864 mm | 34″ / 864 mm |
| Base-to-Roller Height | 3″ / 76 mm | 3″ / 76 mm | 3″ / 76 mm | 3″ / 76 mm |
| Roller Width | 24.5″ / 622 mm | 30.5″ / 775 mm | 36.5″ / 927 mm | 42.5″ / 1,079 mm |


