Galvanized Corrugated Steel Containers Feature Pic
Galvanized Corrugated Steel Containers Pic

Corrugated Steel Container with Galvanized Finish for Rust Resistance

GALVANIZED CORRUGATED STEEL CONTAINERS WITH 18in. INSIDE HEIGHT
Product No. Item No. Overall W x D x H Cap. Cu. Ft.
H600-001-GALV 51023 24 x 24 x 23.5″ 7
H600-002-GALV 51020 24 x 30 x 23.5″ 8
H600-379-GALV 51012 30 x 30 x 23.5″ 9.0
H600-424-GALV 51013 30 x 35 x 23.5″ 10.9
H600-381-GALV 51014 30 x 42 x 23.5″ 12.6
H600-380-GALV 51000 35 x 35 x 23.5″ 12.3
H600-382-GALV 51001 35 x 42 x 23.5″ 14.9
H600-425-GALV 51002 35 x 48 x 23.5″ 17.0
H600-383-GALV 51003 42 x 42 x 23.5″ 17.9
H600-384-GALV 51004 42 x 48 x 23.5″ 20.5
H600-385-GALV 51005 48 x 48 x 23.5″ 23.5
GALVANIZED CORRUGATED STEEL CONTAINERS WITH 24in. INSIDE HEIGHT
Product No. Item No. Overall W x D x H Cap. Cu. Ft.
H600-103-GALV 51021 24 x 30 x 29.5″ 10.5
H600-372-GALV 51016 30 x 30 x 29.5″ 12.5
H600-423-GALV 51017 30 x 35 x 29.5″ 14.5
H600-374-GALV 51018 30 x 42 x 29.5″ 17.5
H600-373-GALV 51006 35 x 35 x 29.5″ 17.0
H600-375-GALV 51007 35 x 42 x 29.5″ 20.5
H600-426-GALV 51008 35 x 48 x 29.5′ 23.4
H600-376-GALV 51009 42 x 42 x 29.5″ 24.6
H600-377-GALV 51010 42 x 48 x 29.5″ 27.4
H600-378-GALV 51011 48 x 48 x 29.5″ 31.3
GALVANIZED CORRUGATED STEEL CONTAINERS WITH 24in. INSIDE HEIGHT & HALF DROP GATE
Product No. Item No. Overall W x D x H Cap. Cu. Ft.
H600-104-GALV 51021-DG30 24 x 30 x 29.5″ 10.5
H600-273-GALV 51016-DG30 30 x 30 x 29.5″ 12.5
H600-421-GALV 51017-DG35 30 x 35 x 29.5″ 14.5
H600-400-GALV 51018-DG42 30 x 42 x 29.5″ 17.5
H600-340-GALV 51006-DG35 35 x 35 x 29.5″ 17.0
H600-401-GALV 51007-DG42 35 x 42 x 29.5″ 20.5
H600-422-GALV 51008-DG48 35 x 48 x 29.5″ 23.4
H600-341-GALV 51009-DG42 42 x 42 x 29.5″ 24.6
H600-402-GALV 51010-DG48 42 x 48 x 29.5″ 27.4
H600-403-GALV 51011-DG48 48 x 48 x 29.5″ 31.3

Lower Prices for Larger Quantities

If you’re looking to maximize storage density, protect heavy loads from the elements, and invest in containers that will be reliable for years of service, then our 48″ x 48″ x 30″ galvanized corrugated steel bulk storage container are the solution you need.

This popular size—48″ W x 48″ L x 30″ H overall with 24″ inside usable height—has a 32-cu. ft. capacity while maintaining a compact footprint. These containers are constructed with a 2″ x 2″ x .187-gauge steel-angle frame in each corner, 13-gauge corrugated steel side panels, and a 12-gauge corrugated steel bottom. This rigid straight-wall design easily handles up to 4,000 lbs. uniform distributed load and stacks securely five high for optimal floor space utilization. Each unit weighs 243 lbs. and carries Part Number H600-378-B for easy reference.

The galvanized finish sets this container apart from painted or powder-coated alternatives. Galvanizing creates a bonded zinc layer over the steel that resists corrosion and stands up to harsh environments, moisture, and temperature fluctuations. This translates to longer service life and lower maintenance costs. This is especially important in outdoor yards and in coastal regions where humidity and washdowns are common.

Durability and stackability make these containers indispensable in industries such as automotive, aerospace, and heavy equipment. Tier-1 suppliers rely on them for secure storage and in-process transport of components. Warehousing, distribution, and 3PL operations use them to organize high-value or heavy inventory. Agricultural, energy, and construction sectors benefit from their ability to hold parts, tools, or raw materials without warping or rusting. In every application, the rigid corrugated design and galvanized protection reduce product damage while improving handling efficiency. With its high load rating and stackability, these galvanized, corrugated steel containers will provide a clear return on investment.